FH-1 MIDI CC assignments
channel |
CC 0-7 |
8-15 |
16-23 |
24-31 |
64-71 |
72-79 |
80-87 |
88-95 |
96-103 |
104-111 |
112-119 |
120-127 |
1 | faders 0 | faders 1 | faders 2 | faders 3 | smoothing 0 | 1 | 2 | 3 | special purpose 0 | 1 | 2 | 3/calibration |
2 | faders 4 | faders 5 | faders 6 | faders 7 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 7 |
3 | LFO speed 0 | 1 | 2 | 3 | clocked speed 0 | 1 | 2 | 3 | phase 0 | 1 | 2 | 3 |
4 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 7 |
5 | LFO multiplier 0 | 1 | 2 | 3 | sin 0 | 1 | 2 | 3 | square 0 | 1 | 2 | 3 |
6 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 7 |
7 | | | | | tri 0 | 1 | 2 | 3 | PW 0 | 1 | 2 | 3 |
8 | | | | | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 7 |
9 | | | | | saw 0 | 1 | 2 | 3 | | | | |
10 | | | | | 4 | 5 | 6 | 7 | | | | |
11 | | | | | random 0 | 1 | 2 | 3 | noise 0 | 1 | 2 | 3 |
12 | | | | | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 7 |
13 | | | | | | | settings C | settings D | menu E | | | |
14 | | | | | portamento 1-8 | portamento 9-16 | | | | | | |
15 | seq A i 1-8 | seq A ii 1-8 | seq A iii 1-8 | | seq A gate 1-8 | seq A skip 1-8 | | seq A params | seq A i qnt 1-8 | seq A iii qnt 1-8 | | seq A params 2 |
16 | seq B i 1-8 | seq B ii 1-8 | seq B iii 1-8 | | seq B gate 1-8 | seq B skip 1-8 | | seq B params | seq B i qnt 1-8 | seq B iii qnt 1-8 | | seq B params 2 |
Sequence parameters (channels 15-16, CCs 88-95 & 120-127)
89 | scale |
90 | key |
91 | pre-scale transpose |
92 | post-scale transpose |
93 | glide i |
94 | glide ii |
95 | glide iii |
120 | gate length |