Silent Way
Device Compatibility
It does not reflect on the interfaces' possible compatibility with the Expert Sleepers digital modules (ES-3, ES-4 etc.).
DC-Coupled Audio Interfaces
The following interfaces have been tested with Silent Way. If you have any experience of Silent Way with other interfaces, please let us know and we'll update the chart.
Please note: most MOTU interfaces with TRS outputs are expected to work fine. The ones listed below are only the ones that have been specifically tested with Silent Way.
Note also: Silent Way CV Input has no special requirements and should work with any audio interface. The key with Silent Way CV Input is to have the right VCA - see below.
Interfaces tested and working | ||
---|---|---|
Interface | Tested by | Notes |
Alesis iO|14 | ihav2p | |
Alesis iO|26 | Brandon Daniel | |
Antex StudioCard SC-22 | levlhed | See this thread. |
Apogee Symphony I/O | Kevin Vanwulpen | |
Digidesign 96 I/O | Mick Glossop | |
Echo AudioFire2 | phase ghost | |
ESI ESP1010 | Arnoid | |
Eventide H8000FW | Analog>Plugins | See this thread. |
Expert Sleepers ES-8 | Expert Sleepers | Also has DC coupled inputs. |
Expert Sleepers ES-9 | Expert Sleepers | Also has DC coupled inputs. |
Lexicon MPX 500 | sine | Not an audio interface per se but it does allow you to get two DC-coupled outputs from any spare digital connectivity your interface might have - see this thread. |
Lynx Aurora 8 | Jonathan Snipes | |
Lynx Aurora 16 | Martin Kucaj | |
Metric Halo ULN-8 | Documented by the manufacturer as DC-coupled here. | |
MOTU Ultralite | Pete Marshall | See this thread. |
MOTU Ultralite Mk3 | Expert Sleepers | |
MOTU Ultralite Mk3 Hybrid | George P. Macklin | |
MOTU Ultralite Mk4 | Fatt Grabbers | |
MOTU 828 | justin3am | |
MOTU 828 MkII | Scot Solida | |
MOTU 828 MkIII | untinyunity | |
MOTU 828x | mwvm | |
MOTU 2408 MkII | Cary Grace | |
MOTU 2408 Mk3 | Captain Proton | |
MOTU 24I/O | doctorvague | |
MOTU 1224 | sine | The headphone and main XLR outs appear to be wired with the opposite polarity than expected. This is easily resolved - see this thread. |
MOTU Traveller | Jim Coker | |
PreSonus Quantum | PreSonus | |
PreSonus Quantum 2 | PreSonus | |
PreSonus Quantum 2626 | PreSonus | |
PreSonus Studio 1824 & 1824c | PreSonus | |
PreSonus Studio 1810 & 1810c | PreSonus | |
PreSonus Studio 68 & 68c | PreSonus | |
PreSonus Studio 26c | PreSonus | |
RME Fireface 400 | UCAudio | Only the headphone outputs are DC-coupled. |
Universal Audio Apollo Twin | UA | |
Universal Audio Apollo 16 | UA |
AC-Coupled Audio Interfaces
Please see this page for information on using Silent Way with AC-coupled audio interfaces.
A Note On Cables
In general special cables are recommended when using a DC-coupled audio interface as a source of CVs. Most audio interfaces have balanced outputs (on TRS ('stereo') jacks or XLRs), while synth CV inputs are unbalanced (usually on TS ('mono') jacks or minijacks). If you use a regular stereo or mono jack lead, you'll be shorting out one of the balanced output signals (usually the R (ring) to the S (shield)). While this probably wouldn't be a problem for normal audio use, when outputting the sustained voltages that are useful as CVs you risk damaging the interface hardware.
The usual recommendation is to make up special cables with a TRS jack at one end and a TS at the other, connecting T->T (tip to tip) and S->S (shield to shield) while leaving the R (ring) floating i.e. unconnected. Such cables can be purchased direct from Expert Sleepers - see the accessories page.
An alternative is to wire a TRS jack to two TS jacks, connecting one T->T/S->S and the other R->T/S->S. This then gives you two copies of the output CV, one of them inverted, which is particularly useful from LFOs. Note that this cable configuration is identical to that of a regular "Y" audio insert lead.
Synths/Modules
The following synths and modules have been tested with Silent Way Voice Controller. If you have any experience of Silent Way with other devices, please let us know and we'll update the chart.
Manufacturer | Module/Synth | Comments | Tested by |
---|---|---|---|
Alesis | A6 Andromeda | See this thread. | Infrablue |
Analogue Systems | RS-95 VCO | The useful range of pitches is biased towards the top end of the voltage range. Setting the VCO's frequency control to +1 octave allows it to cover a better range of notes for most purposes. Also, using the "CV-in vary" input with the level set to, say, 0.5V/octave lets you cover a wider range of pitches from the limited output range of an audio interface. | Expert Sleepers |
Analogue Systems | RS-110 Multimode Filter | This filter module is capable of self-oscillation when the resonance is turned up, and works perfectly well as an oscillator in this mode. | Expert Sleepers |
Analogue Systems | RS-380 Modulation Controller | This module has an LFO with a CV frequency control. It has a Hz/volt response, and can be used as a VCO with a tracking range of about 3 octaves. Set the 'Range' switch to 'High' and the frequency control to about 12 o'clock. | Expert Sleepers |
ARP Instruments, Inc. | Odyssey MkII | Scot Solida | |
ARP Instruments, Inc. | Odyssey Mk3 | video | WMP |
ARP Instruments, Inc. | Axxe | See this thread | CalvaryBand |
bubblesound | uLFO | "6 octaves in 'high mode'" - see this thread. | jules |
Buchla | 261e | see this video. | brandonrsmith23 |
Cwejman | VCO-2RM | See this thread. | Navs |
Cwejman | MMF-1 | See this thread. | Navs |
Cynthia | Zeroscillator | See this thread. | Navs |
Doepfer | A-110 VCO | justin3am | |
Doepfer | A-111 High-End VCO | deastman | |
Doepfer | A-111-5 Synthesizer Voice | Module version of the Dark Energy synth. | phono |
Doepfer | A-105 filter | See this thread. | Navs |
Electronic Music Studios | EMS VCS3 | See this thread for details of how this was achieved. | Scot Solida |
Future Retro | XS | "Silent Way is a lot more accurate than the built in [MIDI/CV converter]" - see this post. | WMP |
Harvestman | Hertz Donut | Steve @ Monorocket | |
Harvestman | Piston Honda | Steve @ Monorocket | |
Harvestman | Polivoks VCF | tracked self oscillation | Steve @ Monorocket |
Harvestman | Malgorithm | See this video. | Expert Sleepers |
Korg | MS-10 | See this thread. | untinyunity |
Korg | MS-20 | Requires a voltage offset to work well. See this thread. | doctorvague |
Korg | MS-50 | See this thread. | sempervirent |
Korg | X-911 | See this thread | schmuck |
Korg | Monotron | ||
Livewire Electronics | AFG (Audio Frequency Generator) | justin3am | |
Livewire Electronics | Dalek Modulator | Steve @ Monorocket | |
Livewire Electronics | Vulcan Modulator | Steve @ Monorocket | |
Livewire Electronics | Dual Bissell | Steve @ Monorocket | |
Livewire Electronics | Frequensteiner | tracked self oscillation | Steve @ Monorocket |
Make Noise | DPO | See this thread. | mkndr |
Malekko | Oscillator | Steve @ Monorocket | |
Malekko | Anti Oscillator | Steve @ Monorocket | |
Malekko | Borg Filter 1 | tracked self oscillation | Steve @ Monorocket |
Metasonix | R-54 Supermodule | See this video from this thread. Also see this (older) video. | noisythang |
Metasonix | KV-100 Assblaster | See this thread. | corex |
MFB | Kraftzwerg | See this thread. | bsmith23 |
Modcan | 01B | See this thread. | Gordon Cole |
Moog | Minimoog Model-D | "Using the QMVS-48 adapter cable for the S-Triggers." | Scot Solida |
Moog | Minimoog Model-D | "with Studio Electronics CV Retrofit" | CalvaryBand |
Moog | Realistic Concertmate MG-1 | Guido Zen | |
Moog | Prodigy | See this thread. | schmuck |
Moog | Source | See this thread. | string56 |
Moog | MF-101 Low Pass Filter | See this video. | noisythang |
Moog | MF-102 Ring Modulator | See this video. | noisythang |
Moog | MF-107 FreqBox | See this video and this video. | noisythang |
Moog | 921 VCO | Zahir Manek | |
Mutable Instruments | Braids | See this thread. | mkndr |
Oakley Sound Systems | VCLFO | See this thread. | SepticUnderground |
Oakley Sound Systems | SVCO | Suit & Tie Guy | |
Oberheim | SEM (with patch panel) | Ben Pebley | |
Octave | The Cat | See this thread. | Kit Kat |
Plan B | Model 15 Complex VCO | deastman | |
PulpLogic | monotron-E | FSK1138 | |
Roland | Jupiter 4 | See this thread | CalvaryBand |
Roland | SH-101 | "Perfect tuning over a three octave range."
See also Brandon Daniel's video |
Scot Solida |
Roland | SH-1 | CalvaryBand | |
Roland | SH-2 | justin3am | |
Roland | SH-5 | See this thread | schmuck |
Roland | System 100 (model 101) | See this thread | schmuck |
Sequential Circuits | Pro-One | video | WMP |
Serge | DSG | See this thread. | antenne |
Serge | VCFQ | See this thread. | antenne |
Serge | PCO | See this thread. | antenne |
Serge | NTO | See this thread. | antenne |
Serge | FREQ | See this thread. | antenne |
Synthesis Technology | MOTM-300 | See this video. | Adam Schabtach |
Synthesis Technology | E340 Cloud Generator | Brent Daniels | |
Synthesizers.com | Q-106 | Scot Solida | |
Teisco | S-60F | See this thread. | WhiteCat |
Teisco | S-110F | CalvaryBand | |
TipTop Audio | Z3000 Smart VCO | deastman | |
TipTop Audio | Z8000 Matrix Sequencer | See this thread | wetterberg |
Yamaha | CS-30 | "works nicely now over a huge 7 octave range" - video | WMP |
Yamaha | CS-15 | See this thread | schmuck |
Yamaha | CS-5 | Need to reverse the Gate Open and Gate Closed voltages. | Tomasz |
VCAs tested with Silent Way CV Input
The following modules have been successfully used with Silent Way CV Input. If you have any experience of Silent Way with other devices, please let us know and we'll update the chart.
Manufacturer | Module/Synth | Comments | Tested by |
---|---|---|---|
Cwejman | VCO-2RM | Using the DC-coupled ring modulator part of this module. This module works in Silent Way CV Input's Bipolar Mode. | Navs |
Cwejman | VCA-2P | NB 'linear mode' on this module appears not to be quite linear. | Navs |
Analogue Systems | RS-380 Modulation Controller | Using the VCA part of this module. | Expert Sleepers |
Doepfer | A-132-1 VCA | Navs | |
Doepfer | A-133 Polarizing VCA | This module works in Silent Way CV Input's Bipolar Mode. | Navs |
Synthesizers.com | Q108 VCA | Scot Solida |