Audio Interface Compatibility
"Interface Settings" refers to the recommended settings on the audio interface, usually determining its output level.
"Messages" refers to all common (short) MIDI messages - everything apart from System Exclusive dumps.
"Sysex dumps" refers to System Exclusive dumps - transfers of more than a few bytes of data at a time.
"OK" indicates that the USAMO software with default settings will produce a reliable MIDI output once the USAMO's Trim knob has been suitable adjusted.
This colour indicates that a changes to the USAMO plug-in's settings needs to be made at the specific sample rate indicated.
This colour indicates that USAMO operation with this specific combination of audio interface, sample rate, and MIDI message type is not recommended.
It can be assumed that the results for 96kHz also apply to higher samples rates (e.g. 192kHz).
Interface | Interface Settings |
44.1kHz | 48kHz | 88.2/96kHz | Reference | |
---|---|---|---|---|---|---|
Allen & Heath GSR24 | Via aux output | Messages | Early reports indicate OK | |||
Sysex dumps | No information yet | |||||
Allen & Heath Qu24 | Messages | N/A | OK | N/A | ||
Sysex dumps | No information yet | |||||
Allen & Heath SQ | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
Allen & Heath Zed R16 | Via insert jack | Messages | Early reports indicate OK | |||
Sysex dumps | No information yet | |||||
Apogee Duet | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
Audient iD44 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
Behringer Ultragain ADA8000 | See note below | Messages | OK | OK | N/A | |
Sysex dumps | No information yet | |||||
Behringer Ultragain ADA8200 | Messages | OK | OK | N/A | ||
Sysex dumps | No information yet | |||||
Behringer X32 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
Digidesign Digi 003 | Messages | Problems reported | Thread | |||
Sysex dumps | No information yet | |||||
Echo MiaMIDI | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
Expert Sleepers ES-3 mk3 | Level 0.4 | Messages | OK | OK | N/A | |
Sysex dumps | OK | OK | N/A | |||
Focusrite Saffire Pro 24 | Messages | OK | OK | OK | ||
Sysex dumps | Balance 0.999 | OK | OK | |||
Focusrite Saffire Pro 40 | Messages | OK | OK | OK | ||
Sysex dumps | Balance 0.999 | OK | OK | |||
Focusrite Scarlett 2i4 | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
iConnectivity iConnectAudio4+ | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
Lynx Aurora 16 LT | Messages | OK | OK | OK | Thread | |
Sysex dumps | No information yet | |||||
M-Audio Delta-66 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
M-Audio Profire 2626 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
Mackie Onyx 1640i | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
Marian ADCON | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
Metric Halo Mobile IO 2882 | Line -10 Trim 0.0 |
Messages | OK | OK | OK | |
Sysex dumps | Balance 0.999 | Balance 0.999 | Balance 0.999 | |||
Metric Halo ULN-8 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
MOTU 1248 | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
MOTU 24i/o | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
MOTU 2408 mk2 | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
MOTU 828 mk2 | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
MOTU Ultralite mk3 | Messages | OK | OK | OK | ||
Sysex dumps | OK | OK | OK | |||
Native Instruments Audio Kontrol 1 | See note below | Messages | Early reports indicate OK | |||
Sysex dumps | No information yet | |||||
Native Instruments Komplete Audio 6 | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
Novation AudioHub 2x4 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
RME Fireface 400 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
RME Fireface 800 | Messages | Early reports indicate OK | Thread, Thread | |||
Sysex dumps | No information yet | |||||
RME Fireface 802 | Messages | Clocks OK. Other messages not 100% | OK | OK | Sysex dumps | No information yet |
RME Fireface UC | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
RME Fireface UCX | +4dBu | Messages | Clocks OK Space 7, Level 0.93 works almost perfectly for other messages |
OK | OK | Sysex dumps | Unreliable | OK | OK |
RME Multiface | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
Roland Octa-Capture | Messages | OK | OK | OK | Thread | |
Sysex dumps | No information yet | |||||
Roland Rubix 22 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
Roland UA-101 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
Soundcraft Signature 12 MTK | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
SSL BiG SiX | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
Steinberg UR22mkII | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
Steinberg UR44C | Messages | Early reports indicate OK | Thread | |||
Sysex dumps | No information yet | |||||
TASCAM US-1641 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
TASCAM US-20x20 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
TC Electronic Studio Konnekt 48 | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
UAD Apollo Duo | Messages | Early reports indicate OK | ||||
Sysex dumps | No information yet | |||||
UAD Apollo Twin/Quad | +4dBu | Messages | OK | OK | OK | |
Sysex dumps | No information yet | |||||
UAD Apollo X6 | +4dBu | Messages | OK | OK | OK | |
Sysex dumps | Early reports indicate OK | |||||
Yamaha 01V | Messages | OK | OK | N/A | ||
Sysex dumps | No information yet | |||||
Zoom UAC-8 | Messages | Possibly incompatible | Thread | |||
Sysex dumps | No information yet |
Note: The Native Instruments Audio Kontrol 1 also appears to have phase-reversed outputs.